Sizing Chart - PIAA Japan Wiper Blade
DISCLAIMER
- All wiper lengths, sizes and adaptor types information provided below are solely for PIAA Wiper Blade products sold by CarWerkz.com only.
- References provided ARE NOT meant for other brands.
- We strongly encourage you to manually measure your car current wiper length to make sure the correct and the most preferred wiper length before purchasing.
START | END | MAKE | MODEL | SUBMODEL | POSITION | SI-TECH WIPER PN | SI-TECH ADAPTER | AERO VOGUE | LENGTH |
2005 | 2011 | Aston Martin | DB9 | - | Driver Side | 97060 | V | 96160 | 24" |
2005 | 2011 | Aston Martin | DB9 | - | Passenger Side | 97050 | V | 96150 | 20" |
2008 | 2011 | Aston Martin | DBS | - | Driver Side | 97060 | V | 96160 | 24" |
2008 | 2011 | Aston Martin | DBS | - | Passenger Side | 97050 | V | 96150 | 20" |
2010 | 2011 | Aston Martin | Rapide | - | Driver Side | 97060 | V | 96160 | 24" |
2010 | 2011 | Aston Martin | Rapide | - | Passenger Side | 97050 | V | 96150 | 20" |
2006 | 2007 | Aston Martin | Vanquish | - | Front | 97053 | V | 96153 | 21" |
2006 | 2011 | Aston Martin | V8 Vantage | - | Driver Side | 97060 | V | 96160 | 24" |
2006 | 2011 | Aston Martin | V8 Vantage | - | Passenger Side | 97050 | V | 96150 | 20" |
2010 | 2011 | Aston Martin | V12 Vantage | - | Driver Side | 97060 | V | 96160 | 24" |
2010 | 2011 | Aston Martin | V12 Vantage | - | Passenger Side | 97050 | V | 96150 | 20" |
2014 | 2017 | Audi | A3 | Inc. e-tron | Driver Side | 97065 | B | - | 26" |
2014 | 2017 | Audi | A3 | Inc. e-tron | Passenger Side | 97045 | B | - | 18" |
2006 | 2013 | Audi | A3 | - | Driver Side | 97060 | A | - | 24" |
2006 | 2013 | Audi | A3 | - | Passenger Side | 97048 | A | - | 19" |
2009 | 2018 | Audi | A4 | Sedan & Avant | Driver Side | 97060 | B | - | 24" |
2009 | 2018 | Audi | A4 | Sedan & Avant | Passenger Side | 97050 | B | - | 20" |
2016 | 2018 | Audi | A4 | Quattro Wagon | Driver Side | 97060 | B | - | 24" |
2016 | 2018 | Audi | A4 | Quattro Wagon | Passenger Side | 97050 | B | - | 20" |
2009 | 2018 | Audi | A5 | Coupe, Convertible & Cabriolet | Driver Side | 97060 | B | - | 24" |
2009 | 2018 | Audi | A5 | Coupe, Convertible & Cabriolet | Passenger Side | 97050 | B | - | 20" |
2011 | 2018 | Audi | A6 | - | Driver Side | 97065 | B | - | 26" |
2011 | 2018 | Audi | A6 | - | Passenger Side | 97053 | B | - | 21" |
2012 | 2018 | Audi | A7 | - | Driver side | 97065 | B | - | 26" |
2012 | 2018 | Audi | A7 | - | Passenger Side | 97053 | B | - | 21" |
2015 | 2016 | Audi | A8 | Incl L | Driver Side | 97065 | B | - | 26" |
2015 | 2016 | Audi | A8 | Incl L | Passenger Side | 97053 | B | - | 21" |
2011 | 2016 | Audi | A8 Quattro | Inc. L, L W12 | Driver Side | 97065 | B | - | 26" |
2011 | 2016 | Audi | A8 Quattro | Inc. L, L W12 | Passenger Side | 97053 | B | - | 21" |
2013 | 2018 | Audi | allroad | - | Driver Side | 97060 | B | - | 24" |
2013 | 2018 | Audi | allroad | - | Passenger Side | 97050 | B | - | 20" |
2001 | 2003 | Audi | Allroad Quattro | - | Driver Side | 97055 | V | - | 22" |
2001 | 2003 | Audi | Allroad Quattro | - | Passenger Side | 97053 | V | - | 21" |
2015 | 2018 | Audi | Q3 | - | Driver Side | 97060 | B | - | 24" |
2015 | 2018 | Audi | Q3 | - | Passenger Side | 97053 | B | - | 21" |
2009 | 2016 | Audi | Q5 | Inc. Hybrid | Driver Side | 97060 | B | - | 24" |
2009 | 2016 | Audi | Q5 | Inc. Hybrid | Passenger Side | 97050 | B | - | 20" |
2016 | 2018 | Audi | Q7 | - | Driver Side | 97065 | B | - | 26" |
2016 | 2018 | Audi | Q7 | - | Passenger Side | 97050 | B | - | 20" |
2007 | 2015 | Audi | Q7 | - | Driver Side | 97065 | A | - | 26" |
2007 | 2015 | Audi | Q7 | - | Passenger Side | 97065 | A | - | 26" |
2012 | 2016 | Audi | RS5 | Coupe & Cabriolet | Driver Side | 97060 | B | - | 24" |
2012 | 2016 | Audi | RS5 | Coupe & Cabriolet | Passenger Side | 97050 | B | - | 20" |
2014 | 2016 | Audi | RS7 | - | Driver side | 97065 | B | - | 26" |
2014 | 2016 | Audi | RS7 | - | Passenger Side | 97053 | B | - | 21" |
2015 | 2016 | Audi | S3 | - | Driver Side | 97065 | B | - | 26" |
2015 | 2016 | Audi | S3 | - | Passenger Side | 97048 | B | - | 19" |
2009 | 2016 | Audi | S4 | Sedan & Avant | Driver Side | 97060 | B | - | 24" |
2009 | 2016 | Audi | S4 | Sedan & Avant | Passenger Side | 97050 | B | - | 20" |
2000 | 2002 | Audi | S4 | - | Driver Side | 97053 | V | 96153 | 21" |
2000 | 2002 | Audi | S4 | - | Passenger Side | 97050 | V | 96150 | 20" |
2008 | 2016 | Audi | S5 | Coupe & Cabriolet | Driver Side | 97060 | B | - | 24" |
2008 | 2016 | Audi | S5 | Coupe & Cabriolet | Passenger Side | 97050 | B | - | 20" |
2013 | 2016 | Audi | S6 | - | Driver side | 97065 | B | - | 26" |
2013 | 2016 | Audi | S6 | - | Passenger Side | 97053 | B | - | 21" |
2012 | 2016 | Audi | S7 | - | Driver side | 97065 | B | - | 26" |
2012 | 2016 | Audi | S7 | - | Passenger Side | 97053 | B | - | 21" |
2012 | 2016 | Audi | S8 | - | Driver Side | 97065 | B | - | 26" |
2012 | 2016 | Audi | S8 | - | Passenger Side | 97053 | B | - | 21" |
2014 | 2016 | Audi | SQ5 | - | Driver side | 97060 | B | - | 24" |
2014 | 2016 | Audi | SQ5 | - | Passenger Side | 97050 | B | - | 20" |
2015 | 2016 | Audi | TT / TTS | Coupe & Roadster | Driver Side | 97060 | B | - | 24" |
2015 | 2016 | Audi | TT / TTS | Coupe & Roadster | Passenger Side | 97053 | B | - | 21" |
2008 | 2014 | Audi | TT / TTS | Coupe & Roadster | Driver Side | 97055 | A | - | 22" |
2008 | 2014 | Audi | TT / TTS | Coupe & Roadster | Passenger Side | 97053 | A | - | 21" |
2004 | 2007 | Audi | TT | Coupe & Roadster | Front | 97053 | B | - | 21" |
2008 | 2013 | BMW | 1 Series | M1, 118i, 120i, 125i, 128i, 130i, 135i | Front | 97050 | A | - | 20" |
2014 | 2016 | BMW | 2 Series | 220i, 228i, 235i | Driver Side | 97055 | A | - | 22" |
2014 | 2016 | BMW | 2 Series | 220i, 228i, 235i | Passenger Side | 97045 | A | - | 18" |
2012 | 2016 | BMW | 3Series- F30/F31/F34(Sedan/ Wagon / Hatchback) | 320i, 328d, 328i, 328i GT, 335i, 335i GT (incl. xDrive) | Driver Side | 97060 | A | - | 24" |
2012 | 2016 | BMW | 3Series- F30/F31/F34(Sedan/ Wagon / Hatchback) | 320i, 328d, 328i, 328i GT, 335i, 335i GT (incl. xDrive) | Passenger Side | 97048 | A | - | 19" |
2012 | 2013 | BMW | 3 Series - F30 (Coupe / Convertible) | 328i, 335i (incl. xDrive) | Driver Side | 97060 | A | - | 24" |
2012 | 2013 | BMW | 3 Series - F30 (Coupe / Convertible) | 328i, 335i (incl. xDrive) | Passenger Side | 97045 | A | - | 18" |
2010 | 2011 | BMW | 3Series -E90/E91 (Sedan / Wagon) | 323i, 328i, 335d, 335i, (incl. xDrive) | Driver Side | 97060 | A | - | 24" |
2010 | 2011 | BMW | 3Series -E90/E91 (Sedan / Wagon) | 323i, 328i, 335d, 335i, (incl. xDrive) | Passenger Side | 97048 | A | - | 19" |
2006 | 2009 | BMW | 3Series -E90/E91 (Sedan / Wagon) | 323i, 328i, 335d, 335i, (incl. xDrive) | Driver Side | 97060 | B | - | 24" |
2006 | 2009 | BMW | 3Series -E90/E91 (Sedan / Wagon) | 323i, 328i, 335d, 335i, (incl. xDrive) | Passenger Side | 97048 | B | - | 19" |
2010 | 2011 | BMW | 3 Series - E92 (Coupe) | 328i, 335i, 335is (incl. xDrive) | Driver Side | 97060 | A | - | 24" |
2010 | 2011 | BMW | 3 Series - E92 (Coupe) | 328i, 335i, 335is (incl. xDrive) | Passenger Side | 97045 | A | - | 18" |
2010 | 2011 | BMW | 3 Series - E93 (Convertible) | 328i, 335i, 335is (incl. xDrive) | Driver Side | 97060 | A | - | 24" |
2010 | 2011 | BMW | 3 Series - E93 (Convertible) | 328i, 335i, 335is (incl. xDrive) | Passenger Side | 97045 | A | - | 18" |
2011 | 2011 | BMW | 3 Series - E90 / E91 (Convertable / Coupe) | 323i, 328i, 335d, 335i, (incl. xDrive) | Driver Side | 97060 | B | - | 24" |
2011 | 2011 | BMW | 3 Series - E90 / E91 (Convertable / Coupe) | 323i, 328i, 335d, 335i, (incl. xDrive) | Passenger Side | 97043 | B | - | 17" |
2007 | 2009 | BMW | 3 Series - E92 (Coupe) | Coupe (E92) | Driver Side | 97060 | B | - | 24" |
2007 | 2009 | BMW | 3 Series - E92 (Coupe) | Coupe (E92) | Passenger Side | 97045 | B | - | 18" |
2007 | 2009 | BMW | 3 Series - E93 (Convertible) | Convertible (E93) | Driver Side | 97060 | B | - | 24" |
2007 | 2009 | BMW | 3 Series - E93 (Convertible) | Convertible (E93) | Passenger Side | 97045 | B | - | 18" |
2014 | 2016 | BMW | 4 Series (428i , 435i) | incl. Gran Coupe / xDrive | Driver Side | 97060 | A | - | 24" |
2014 | 2016 | BMW | 4 Series (428i , 435i) | incl. Gran Coupe / xDrive | Passenger Side | 97045 | A | - | 18" |
2011 | 2016 | BMW | 5 Series - F10/F11 (Sedan / Hatchback) | 528i, 535d, 535i, 550i (incl. xDrive) | Driver Side | 97065 | A | - | 26" |
2011 | 2016 | BMW | 5 Series - F10/F11 (Sedan / Hatchback) | 528i, 535d, 535i, 550i (incl. xDrive) | Passenger Side | 97045 | A | - | 18" |
2004 | 2010 | BMW | 5 Series - E60 | 525i, 525xi, 528i, 528xi, 530i, 530xi, 535i, 535xi, 545i, 550i | Driver Side | 97060 | A | - | 24" |
2004 | 2010 | BMW | 5 Series - E60 | 525i, 525xi, 528i, 528xi, 530i, 530xi, 535i, 535xi, 545i, 550i | Passenger Side | 97055 | A | - | 22" |
2011 | 2016 | BMW | 6 Series | F12/F13 | Driver Side | 97065 | A | - | 26" |
2011 | 2016 | BMW | 6 Series | F12/F13 | Passenger Side | 97043 | A | - | 17" |
2004 | 2010 | BMW | 6 Series - E63 | 645Ci, 650Ci, 650i | Driver Side | 97060 | A | - | 24" |
2004 | 2010 | BMW | 6 Series - E63 | 645Ci, 650Ci, 650i | Passenger Side | 97055 | A | - | 22" |
2016 | 2018 | BMW | 7 Series | - | Driver Side | 97065 | A | - | 26" |
2016 | 2018 | BMW | 7 Series | - | Passenger Side | 97048 | A | - | 19" |
2009 | 2015 | BMW | 7 Series | - | Driver Side | 97065 | A | - | 26" |
2009 | 2015 | BMW | 7 Series | - | Passenger Side | 97048 | A | - | 19" |
2014 | 2016 | BMW | i3 | - | Driver Side | 97070 | B | - | 28" |
2014 | 2016 | BMW | i3 | - | Passenger Side | 97053 | B | - | 21" |
2015 | 2016 | BMW | i8 | - | Driver Side | 97070 | B | - | 28" |
2015 | 2016 | BMW | i8 | - | Passenger Side | 97060 | B | - | 24" |
2016 | 2018 | BMW | M2 | - | Driver Side | 97055 | A | - | 22" |
2016 | 2018 | BMW | M2 | - | Passenger Side | 97045 | A | - | 18" |
2015 | 2016 | BMW | M3 | - | Driver Side | 97060 | A | - | 24" |
2015 | 2016 | BMW | M3 | - | Passenger Side | 97048 | A | - | 19" |
2012 | 2013 | BMW | M3 | - | Driver Side | 97060 | A | - | 24" |
2012 | 2013 | BMW | M3 | - | Passenger Side | 97045 | A | - | 18" |
2010 | 2011 | BMW | M3 - E90 (Sedan) | Sedan (E90) | Driver Side | 97060 | A | - | 24" |
2010 | 2011 | BMW | M3 - E90 (Sedan) | Sedan (E90) | Passenger Side | 97048 | A | - | 19" |
2010 | 2011 | BMW | M3 - E92/93 (Coupe / Convertible) | Coupe / Convertible (E92/E93) | Driver Side | 97060 | A | - | 24" |
2010 | 2011 | BMW | M3 - E92/93 (Coupe / Convertible) | Coupe / Convertible (E92/E93) | Passenger Side | 97045 | A | - | 18" |
2008 | 2009 | BMW | M3 - E90 (Sedan) | Sedan (E90) | Driver Side | 97060 | B | - | 24" |
2008 | 2009 | BMW | M3 - E90 (Sedan) | Sedan (E90) | Passenger Side | 97048 | B | - | 19" |
2007 | 2009 | BMW | M3 - E92/93 (Coupe / Convertible) | Coupe / Convertible (E92) | Driver Side | 97060 | B | - | 24" |
2007 | 2009 | BMW | M3 - E92/93 (Coupe / Convertible) | Coupe / Convertible (E92) | Passenger Side | 97045 | B | - | 18" |
2015 | 2015 | BMW | M4 | - | Driver Side | 97060 | A | - | 24" |
2015 | 2015 | BMW | M4 | - | Passenger Side | 97045 | A | - | 18" |
2013 | 2015 | BMW | M5 - F10 | - | Driver Side | 97065 | A | - | 26" |
2013 | 2015 | BMW | M5 - F10 | - | Passenger Side | 97045 | A | - | 18" |
2013 | 2015 | BMW | M6 | Grand Coupe | Driver Side | 97065 | A | - | 26" |
2013 | 2015 | BMW | M6 | Grand Coupe | Passenger Side | 97043 | A | - | 17" |
2006 | 2010 | BMW | M6 | - | Driver Side | 97060 | A | - | 24" |
2006 | 2010 | BMW | M6 | - | Passenger Side | 97055 | A | - | 22" |
2016 | 2018 | BMW | X1 | - | Driver Side | 97065 | B | - | 26" |
2016 | 2018 | BMW | X1 | - | Passenger Side | 97050 | B | - | 16" |
2012 | 2015 | BMW | X1 | - | Driver Side | 97060 | A | - | 24" |
2012 | 2015 | BMW | X1 | - | Passenger Side | 97045 | A | - | 18" |
2011 | 2016 | BMW | X3 | F25 | Driver Side | 97065 | B | - | 26" |
2011 | 2016 | BMW | X3 | F25 | Passenger Side | 97050 | B | - | 20" |
2004 | 2010 | BMW | X3 | E83 | Driver Side | 97055 | V | - | 22" |
2004 | 2010 | BMW | X3 | E83 | Passenger Side | 97050 | V | - | 20" |
2015 | 2016 | BMW | X4 | - | Driver Side | 97065 | B | - | 26" |
2015 | 2016 | BMW | X4 | - | Passenger Side | 97050 | B | - | 20" |
2014 | 2016 | BMW | X5 | - | Driver Side | 97060 | V | - | 24" |
2014 | 2016 | BMW | X5 | - | Passenger Side | 97050 | V | - | 20" |
2012 | 2013 | BMW | X5 | E70 | Driver Side | 97060 | A | - | 24" |
2012 | 2013 | BMW | X5 | E70 | Passenger Side | 97050 | A | - | 20" |
2007 | 2011 | BMW | X5 | E70 | Driver Side | 97060 | B | - | 24" |
2007 | 2011 | BMW | X5 | E70 | Passenger Side | 97050 | B | - | 20" |
2000 | 2006 | BMW | X5 | E53 | Driver Side | 97060 | V | - | 24" |
2000 | 2006 | BMW | X5 | E53 | Passenger Side | 97055 | V | - | 22" |
2015 | 2016 | BMW | X6 | E71 | Driver Side | 97060 | V | 96160 | 24" |
2015 | 2016 | BMW | X6 | E71 | Passenger Side | 97050 | V | 96150 | 20" |
2012 | 2014 | BMW | X6 | E71 | Driver Side | 97060 | A | - | 24" |
2012 | 2014 | BMW | X6 | E71 | Passenger Side | 97050 | A | - | 20" |
2008 | 2011 | BMW | X6 | E71 | Driver Side | 97060 | B | - | 24" |
2008 | 2011 | BMW | X6 | E71 | Passenger Side | 97050 | B | - | 20" |
2009 | 2015 | BMW | Z4 | E89 | Driver Side | 97055 | V | - | 22" |
2009 | 2015 | BMW | Z4 | E89 | Passenger Side | 97050 | V | - | 20" |
2003 | 2008 | BMW | Z4 | E85 | Driver Side | 97053 | V | - | 21" |
2003 | 2008 | BMW | Z4 | E85 | Passenger Side | 97050 | V | - | 20" |
2009 | 2011 | Chevrolet | Aveo 5 | - | Driver Side | 97055 | V | 96155 | 22" |
2009 | 2011 | Chevrolet | Aveo 5 | - | Passenger Side | 97045 | V | 96145 | 18" |
2006 | 2008 | Chevrolet | Aveo 5 | - | Driver Side | 97055 | V | - | 22" |
2006 | 2008 | Chevrolet | Aveo 5 | - | Passenger Side | 97048 | V | - | 19" |
2016 | 2018 | Chevrolet | Volt | EV | Driver Side | 97065 | A | - | 26" |
2016 | 2018 | Chevrolet | Volt | EV | Passenger Side | 97065 | A | - | 26" |
2016 | 2018 | Chevrolet | Cruze | - | Driver Side | 97070 | A | - | 28" |
2016 | 2018 | Chevrolet | Cruze | - | Passenger Side | 97060 | A | - | 24" |
2011 | 2015 | Chevrolet | Cruze | - | Driver Side | 97060 | V | 96160 | 24" |
2011 | 2015 | Chevrolet | Cruze | - | Passenger Side | 97045 | V | 96145 | 18" |
2004 | 2006 | Chevrolet | Epica | Canada | Driver Side | 97055 | V | 96155 | 22" |
2004 | 2006 | Chevrolet | Epica | Canada | Passenger Side | 97050 | V | 96150 | 20" |
2004 | 2007 | Chevrolet | Optra | Canada | Driver Side | 97055 | V | 96155 | 22" |
2004 | 2007 | Chevrolet | Optra | Canada | Passenger Side | 97048 | V | 96148 | 19" |
2012 | 2015 | Ford | C-Max | - | Driver Side | 97070 | A | - | 28" |
2012 | 2015 | Ford | C-Max | - | Passenger Side | 97060 | A | - | 24" |
2011 | 2018 | Ford | Fiesta | - | Driver Side | 97060 | A | - | 24" |
2011 | 2018 | Ford | Fiesta | - | Passenger Side | 97040 | A | - | 16" |
2012 | 2018 | Ford | Focus | - | Driver Side | 97070 | A | - | 28" |
2012 | 2018 | Ford | Focus | - | Passenger Side | 97070 | A | - | 28" |
2008 | 2011 | Ford | Focus | - | Driver Side | 97055 | V | 96155 | 22" |
2008 | 2011 | Ford | Focus | - | Passenger Side | 97048 | V | 96148 | 19" |
2000 | 2007 | Ford | Focus | - | Driver Side | 97055 | V | 96155 | 22" |
2000 | 2007 | Ford | Focus | - | Passenger Side | 97048 | V | 96148 | 19" |
2010 | 2018 | Ford | Mustang | - | Driver Side | 97055 | A | - | 22" |
2010 | 2018 | Ford | Mustang | - | Passenger Side | 97050 | A | - | 20" |
2005 | 2009 | Ford | Mustang | - | Driver Side | 97055 | V | 96155 | 22" |
2005 | 2009 | Ford | Mustang | - | Passenger Side | 97050 | V | 96150 | 20" |
2007 | 2009 | Ford | Mustang Shelby GT500 | - | Driver Side | 97055 | A | - | 22" |
2007 | 2009 | Ford | Mustang Shelby GT500 | - | Passenger Side | 97050 | A | - | 20" |
2008 | 2016 | Honda | Accord | - | Driver Side | 97065 | V | 96165 | 26" |
2008 | 2016 | Honda | Accord | - | Passenger Side | 97048 | V | 96148 | 19" |
2006 | 2007 | Honda | Accord | - | Driver Side | 97065 | V | 96165 | 26" |
2006 | 2007 | Honda | Accord | - | Passenger Side | 97045 | V | 96145 | 18" |
2003 | 2005 | Honda | Accord | - | Driver Side | 97065 | V | 96165 | 26" |
2003 | 2005 | Honda | Accord | - | Passenger Side | 97045 | V | 96145 | 18" |
2017 | 2018 | Honda | Accord | - | Driver Side | 97065 | V | 96165 | 26" |
2017 | 2018 | Honda | Accord | - | Passenger Side | 97040 | V | 96140 | 16" |
2016 | 2019 | Honda | Civic | Coupe , Sedan (Inc. Hybrid & NG) | Driver Side | 97065 | V | 96165 | 26" |
2016 | 2018 | Honda | Civic | Coupe , Sedan (Inc. Hybrid & NG) | Passenger Side | 97045 | V | 96145 | 18" |
2012 | 2015 | Honda | Civic | Coupe (Inc. Si) | Driver Side | 97070 | V | 96170 | 28" |
2012 | 2015 | Honda | Civic | Coupe (Inc. Si) | Passenger Side | 97060 | V | 96160 | 24" |
2008 | 2015 | Honda | Civic | Sedan (Inc. Hybrid & NG) | Driver Side | 97065 | V | 96165 | 26" |
2008 | 2015 | Honda | Civic | Sedan (Inc. Hybrid & NG) | Passenger Side | 97055 | V | 96155 | 22" |
2006 | 2011 | Honda | Civic | Coupe | Driver Side | 97070 | A | - | 28" |
2006 | 2011 | Honda | Civic | Coupe | Passenger Side | 97060 | A | - | 24" |
2001 | 2005 | Honda | Civic | - | Driver Side | 97053 | V | 96153 | 21" |
2001 | 2005 | Honda | Civic | - | Passenger Side | 97048 | V | 96148 | 19" |
2002 | 2005 | Honda | Civic Si | - | Driver Side | 97060 | V | - | 24" |
2002 | 2005 | Honda | Civic Si | - | Passenger Side | 97040 | V | - | 16" |
2007 | 2018 | Honda | CR-V | - | Driver Side | 97065 | V | 96165 | 26" |
2007 | 2018 | Honda | CR-V | - | Passenger Side | 97040 | V | 96140 | 16" |
2002 | 2006 | Honda | CR-V | - | Driver Side | 97053 | V | 96153 | 21" |
2002 | 2006 | Honda | CR-V | - | Passenger Side | 97050 | V | 96150 | 20" |
2011 | 2015 | Honda | CR-Z | - | Driver Side | 97065 | V | 96165 | 26" |
2011 | 2015 | Honda | CR-Z | - | Passenger Side | 97053 | V | 96153 | 21" |
2003 | 2011 | Honda | Element | - | Front | 97050 | V | 96150 | 20" |
2008 | 2010 | Honda | FCX - Clarity | - | Front | 97070 | V | 96170 | 28" |
2016 | 2018 | Honda | Fit | - | Driver Side | 97070 | V | 96170 | 28" |
2016 | 2018 | Honda | Fit | - | Passenger Side | 97035 | V | 96135 | 14" |
2009 | 2015 | Honda | Fit | - | Driver Side | 97070 | V | 96170 | 28" |
2009 | 2015 | Honda | Fit | - | Passenger Side | 97035 | V | 96135 | 14" |
2007 | 2008 | Honda | Fit | - | Driver Side | 97060 | V | 96160 | 24" |
2007 | 2008 | Honda | Fit | - | Passenger Side | 97040 | V | 96140 | 16" |
2016 | 2018 | Honda | HRV | Crossover | Driver Side | 97065 | V | 96165 | 26" |
2016 | 2018 | Honda | HRV | Crossover | Passenger Side | 97045 | V | 96145 | 18" |
2010 | 2015 | Honda | Insight | - | Driver Side | 97065 | V | 96165 | 26" |
2010 | 2015 | Honda | Insight | - | Passenger Side | 97045 | V | 96145 | 18" |
2000 | 2006 | Honda | Insight | - | Driver Side | 97055 | V | 96155 | 22" |
2000 | 2006 | Honda | Insight | - | Passenger Side | 97048 | V | 96148 | 19" |
2016 | 2018 | Honda | Odyssey | - | Driver Side | 97065 | V | 96165 | 26" |
2016 | 2018 | Honda | Odyssey | - | Passenger Side | 97055 | V | 96155 | 22" |
2005 | 2015 | Honda | Odyssey | - | Driver Side | 97065 | V | 96165 | 26" |
2005 | 2015 | Honda | Odyssey | - | Passenger Side | 97055 | V | 96155 | 22" |
2003 | 2009 | Hummer | H2 / H2 SUT | - | Front | 97043 | V | 96143 | 17" |
2006 | 2010 | Hummer | H3 | - | Driver Side | 97043 | V | 96143 | 17" |
2006 | 2010 | Hummer | H3 | - | Passenger Side | 97040 | V | 96140 | 16" |
2009 | 2010 | Hummer | H3T | - | Driver Side | 97043 | V | 96143 | 17" |
2009 | 2010 | Hummer | H3T | - | Passenger Side | 97040 | V | 96140 | 16" |
2012 | 2018 | Hyundai | Accent | - | Driver Side | 97065 | V | 96165 | 26" |
2012 | 2018 | Hyundai | Accent | - | Passenger Side | 97040 | V | 96140 | 16" |
2007 | 2011 | Hyundai | Accent | - | Driver Side | 97055 | V | 96155 | 22" |
2007 | 2011 | Hyundai | Accent | - | Passenger Side | 97040 | V | 96140 | 16" |
2006 | 2006 | Hyundai | Accent | - | Driver Side | 97055 | V | 96155 | 22" |
2006 | 2006 | Hyundai | Accent | - | Passenger Side | 97040 | V | 96140 | 16" |
2001 | 2005 | Hyundai | Accent | - | Driver Side | 97050 | V | 96150 | 20" |
2001 | 2005 | Hyundai | Accent | - | Passenger Side | 97045 | V | 96145 | 18" |
2000 | 2000 | Hyundai | Accent | - | Driver Side | 97050 | V | 96150 | 20" |
2000 | 2000 | Hyundai | Accent | - | Passenger Side | 97045 | V | 96145 | 18" |
2016 | 2018 | Hyundai | Elantra | Sedan | Driver Side | 97065 | V | 96165 | 26" |
2016 | 2018 | Hyundai | Elantra | Sedan | Passenger Side | 97040 | V | 96140 | 16" |
2016 | 2018 | Hyundai | Elantra | GT (Hatchback) | Driver Side | 97070 | V | 96170 | 28" |
2016 | 2018 | Hyundai | Elantra | GT (Hatchback) | Passenger Side | 97040 | V | 96140 | 16" |
2011 | 2015 | Hyundai | Elantra | - | Driver Side | 97070 | V | 96170 | 28" |
2011 | 2015 | Hyundai | Elantra | - | Passenger Side | 97035 | V | 96135 | 14" |
2007 | 2010 | Hyundai | Elantra | - | Driver Side | 97060 | V | 96160 | 24" |
2007 | 2010 | Hyundai | Elantra | - | Passenger Side | 97045 | V | 96145 | 18" |
2001 | 2006 | Hyundai | Elantra | - | Driver Side | 97050 | V | 96150 | 20" |
2001 | 2006 | Hyundai | Elantra | - | Passenger Side | 97045 | V | 96145 | 18" |
2009 | 2012 | Hyundai | Elantra Touring | - | Driver Side | 97060 | V | 96160 | 24" |
2009 | 2012 | Hyundai | Elantra Touring | - | Passenger Side | 97045 | V | 96145 | 18" |
2013 | 2018 | Hyundai | Santa Fe | - | Driver Side | 97065 | V | - | 26" |
2013 | 2018 | Hyundai | Santa Fe | - | Passenger Side | 97035 | V | - | 14" |
2007 | 2012 | Hyundai | Santa Fe | - | Driver Side | 97060 | V | 96160 | 24" |
2007 | 2012 | Hyundai | Santa Fe | - | Passenger Side | 97045 | V | 96145 | 18" |
2005 | 2006 | Hyundai | Santa Fe | - | Driver Side | 97060 | V | 96160 | 24" |
2005 | 2006 | Hyundai | Santa Fe | - | Passenger Side | 97050 | V | 96150 | 20" |
2001 | 2004 | Hyundai | Santa Fe | - | Driver Side | 97055 | V | 96155 | 22" |
2001 | 2004 | Hyundai | Santa Fe | - | Passenger Side | 97050 | V | 96150 | 20" |
2013 | 2014 | Hyundai | Santa Fe Sport | - | Driver Side | 97065 | V | 96165 | 26" |
2011 | 2018 | Hyundai | Sonata | Inc. Hybrid | Driver Side | 97065 | V | - | 26" |
2011 | 2018 | Hyundai | Sonata | Inc. Hybrid | Passenger Side | 97045 | V | - | 18" |
2006 | 2010 | Hyundai | Sonata | - | Driver Side | 97060 | V | 96160 | 24" |
2006 | 2010 | Hyundai | Sonata | - | Passenger Side | 97050 | V | 96150 | 20" |
2016 | 2017 | Hyundai | Tucson | - | Driver Side | 97065 | V | - | 26" |
2016 | 2017 | Hyundai | Tucson | - | Passenger Side | 97040 | V | - | 16" |
2005 | 2015 | Hyundai | Tucson | - | Driver Side | 97060 | V | 96160 | 24" |
2005 | 2015 | Hyundai | Tucson | - | Passenger Side | 97040 | V | 96140 | 16" |
2012 | 2018 | Hyundai | Veloster | - | Driver Side | 97065 | V | - | 26" |
2012 | 2018 | Hyundai | Veloster | - | Passenger Side | 97040 | V | - | 16" |
2015 | 2015 | Infiniti | Q40 | - | Driver Side | 97065 | V | 96165 | 26" |
2015 | 2015 | Infiniti | Q40 | - | Passenger Side | 97040 | V | 96140 | 16" |
2002 | 2006 | Infiniti | Q45 | - | Driver Side | 97065 | V | 96165 | 26" |
2002 | 2006 | Infiniti | Q45 | - | Passenger Side | 97045 | V | 96145 | 18" |
2014 | 2018 | Infiniti | Q50 | - | Driver Side | 97065 | V | 96165 | 26" |
2014 | 2018 | Infiniti | Q50 | - | Passenger Side | 97043 | V | 96143 | 17" |
2014 | 2018 | Infiniti | Q60 | - | Driver Side | 97065 | V | 96165 | 26" |
2014 | 2018 | Infiniti | Q60 | - | Passenger Side | 97043 | V | 96143 | 17" |
